| ||||||||||||||||||||
| ||||||||||||||||||||
If the World were 100 PEOPLE:
Gender | 50 would be female 50 would be male |
Age | 20 would be 0-14 67 would be 15-64 14 would be 65 and older |
Geography | 5 would be from North America 9 would be from Latin America & the Caribbean 12 would be from Europe 61 would be from Asia 13 would be from Africa |
Religion | 31 would be Christian 21 would be Muslim 14 would be Hindu 6 would be Buddhist 12 would believe in other religions 16 would not be religious or identify themselves as being aligned with a particular faith |
First Language | 17 would speak Chinese 8 would speak Hindustani 8 would speak English 7 would speak Spanish 4 would speak Arabic 4 would speak Russian 3 would speak Bengali 2 would speak Malay-Indonesian 2 would speak French 45 would speak other languages |
Overall Literacy | 82 would be able to read and write 18 would not |
Literacy by Gender | 87 males would be able to read and write 13 males would not be able to read and write 77 females would be able to read and write 23 females would not be able to read and write |
Education | 76 males would have a primary school education 72 females would have a primary school education 66 males would have a secondary school education 63 females would have a secondary school education 1 would have a college education |
Urban/Rural | 47 would be urban dwellers 53 would be rural dwellers |
Drinking Water | 83 would have access to safe drinking water 17 would use unimproved water |
Food | 17 would be undernourished |
Infectious Disease | <1% would have HIV/AIDS <1%would have tuberculosis |
Poverty | 53 would live on less than 2USD per day 50 would live in poverty |
Electricity | 69 would have electricity 31 would not |
Technology | 34 would be cell phone subscribers 17 would be active internet users 1 would own a computer |
No comments:
Post a Comment